Indicative list of Core and Elective Courses for the Executive Ph.D. programme
Executive Ph.D. Core Courses |
|
Name of the courses | Credits |
Statistics for Management Research | 3 |
Theory Building | 1.5 |
Research Methodology | 1.5 |
Quantitative Research Methods | 3 |
Qualitative Research Methods | 1.5 |
Case Writing | 1.5 |
Academic Writing | 3 |
Executive Ph.D. Area Core and Elective Courses |
|
Economics and Public Policy |
|
Name of the courses | Credits |
Institutions, Macroeconomics and Government | 3 |
Microeconomics for Managers | 3 |
Game Theory | 3 |
Econometrics | 3 |
Contemporary things in India economy policies | 3 |
Finance & Accounting |
|
Name of the courses | Credits |
Financial Accounting | 3 |
Corporate Finance Seminar | 3 |
Empirical Research in Accounts | 3 |
Econometrics for Finance & Accounts | 3 |
Corporate Governance Seminar | 3 |
Public Policy | 3 |
Financial Theory & Corporate Policy | 3 |
Econometrics for Finance and Accounting | 3 |
Empirical Research in Accounting | 3 |
Research Methods in Finance and Accounting | 3 |
Marketing |
|
Name of the courses | Credits |
Seminar in Advanced Marketing Management | 3 |
Consumer Behavior | 3 |
Seminar in Marketing Theory | 3 |
Business to Business Marketing | 3 |
Seminar on Judgement and Decision Making | 3 |
Seminar in Advanced Marketing Management | 3 |
Consumer Behaviour | 3 |
Seminar on Services Marketing | 3 |
New Product Design | 3 |
Seminar Course on Pricing | 3 |
Advance Marketing Management | 3 |
Research Methodology | 3 |
Organizational Behaviour & Human Resource Management |
|
Name of the courses | Credits |
Research on Organizations: Theory & Behaviour | 3 |
Research in Human Resource Management | 3 |
Group Dynamics Research | 3 |
Advanced Behavioral Science | 3 |
Sustainability in Human Resource Management | 3 |
Applied Behavioural Science | 3 |
Social Science Research: A tool based Inquiry | 3 |
Work in the Digital Economy | 3 |
Research in Human Resource Management | 3 |
Sustainability & Human Resource Management | 3 |
Social Science Research: A tool based Approach | 3 |
Experimental Research in Management | 3 |
Research in Organizational Theory and Behavior | 3 |
Operations Management & Decision Sciences |
|
Name of the courses | Credits |
Operations Research Techniques | 3 |
Operations Management | 3 |
Empirical Research in Operations Management | 3 |
Contemporary Topics in Logistics and Supply Chain Management | 3 |
Advanced Topics in Operations Research | 3 |
Operations Research Techniques | 3 |
Contemprory Research Topics in Supply Chain Logistics | 3 |
Project Management | 3 |
Service Operations | 3 |
Decision Modeling and Analysis | 3 |
Operations Management | 3 |
Research on Service Operations Management | 3 |