Fee Structure
PGPM & PGPM-HR 2024-26 Batch
The fee for the PGPM & PGPM-HR Programme of the 2024-26 batch will be Rs.19.5 Lakh (excluding Caution Deposit and Mess Advance). The term-wise fee details are as follows:
Tuition Fee | Mess Advance | Caution Deposit | Amount to be Paid | |
Term - I | 3,25,000 | 20,000 | 30,000 | 3,75,000 |
Term - II | 3,25,000 | 20,000 | - | 3,45,000 |
Term - III | 3,25,000 | 20,000 | - | 3,45,000 |
Term - IV | 3,25,000 | 20,000 | - | 3,45,000 |
Term - V | 3,25,000 | 20,000 | - | 3,45,000 |
Term - VI | 3,25,000 | 20,000 | - | 3,45,000 |
- The caution deposit of Rs.30, 000/- is refundable at the time of leaving the Institute, subject to the adjustment, if any.
- The term-wise amount indicated above is payable at the beginning of each term.