Indicative list of Core and Elective Courses for the Ph.D. programme
Ph.D. Core Courses |
|
Name of the courses | Credits |
Research Methodology | 3 |
Quantitative Research Methods | 3 |
Qualitative Research Methods | 3 |
Philosophy of Science | 3 |
Theory Building | 1.5 |
Academic Writing | 1.5 |
Advanced Quantitative Research Methods/ Qualitative Research Methods | 3 |
Case Writing | 1 |
Teaching and Andragogical Methods | 2 |
Research-based Independent Study (RBIS) | 3 |
Summer Research Project | 3 |
Ph.D. Area Core and Elective Courses |
|
Economics and Public Policy |
|
Name of the courses | Credits |
Advanced Game Theory | 3 |
Advanced Econometrics | 2 |
Game Theory for Managers | 3 |
Mathematical Methods in Economics | 3 |
Public Economics | 3 |
Advanced Microeconomic Theory | 3 |
Industrial Organization | 3 |
Health Economics and Research Outcome | 3 |
Public Policy Theory & Analysis | 3 |
Microeconomics | 3 |
Macroeconomics | 3 |
Managerial Economics | 3 |
Managerial Economics | 3 |
Macroeconomics | 3 |
Finance & Accounting |
|
Name of the courses | Credits |
Asset Pricing | 3 |
Financial Derivatives | 3 |
Investment and Portfolio Management | 3 |
Corporate Valuation | 1.5 |
Empirical Corporate Finance | 3 |
Financial Markets Practice and Trading Strategy | 3 |
Empirical Accounting Research | 3 |
Empirical Market Microstructure | 1.5 |
Empirical Methods in Financial Market Research | 3 |
Corporate Finance Seminar I | 3 |
Research Methods in Finance | 3 |
Corporate Finance Seminar II | 1.5 |
Microeconomics of Banking | 1.5 |
Accounting Theory and Empirical Research | 3 |
Behavioral Finance | 3 |
Corporate Governance Seminar | 3 |
Market Microstructure | 1.5 |
Financial Time Series Analysis | 1.5 |
Asset Pricing Theory I | 1.5 |
Introduction to Banking: Theory and History | 3 |
Asset Pricing Theory II | 1.5 |
Research Methods in Finance & Accounting | 3 |
Foundations of Finance and Accounting Research | 3 |
Financial Accounting | 3 |
Accounting Theory and Empirical Research | 3 |
Corporate Finance | 3 |
Corporate Finance Seminar | 3 |
Research Methods in Finance and Accounting | 3 |
Management Control Systems | 3 |
Corporate Governance Seminar | 3 |
Financial Theory and Corporate Policy | 3 |
Financial Reporting and Analysis | 3 |
Corporate Finance | 3 |
Management Accounting | 3 |
Financial Theory and Corporate Policy | 3 |
Financial Reporting & Analysis | 3 |
Empirical Research in Accounting | 3 |
Corporate Finance | 3 |
Corporate Finance Seminar | 3 |
Management Accounting | 3 |
Corporate Governance Seminar | 3 |
Research Methods in Finance & Accounting | 3 |
Management Accounting | 3 |
Financial Theory and Corporate Policy | 3 |
Financial Reporting & Analysis | 3 |
Empirical Research in Accounting | 3 |
Corporate Finance | 3 |
Corporate Finance Seminar | 3 |
Management Accounting | 3 |
Corporate Governance Seminar | 3 |
Research Methods in Finance & Accounting | 3 |
Information Systems and Analytics |
|
Name of the courses | Credits |
Information Systems Research Foundations | 3 |
Management Information Systems Strategic Dimension | 3 |
Recent Developments in Information Systems | 3 |
ICT for Development | 3 |
Digital & Social Media Marketing | 3 |
Information Systems Outsourcing | 3 |
Research Themes in New IT Tech & Their Implications | 3 |
Empirical Research in Information Systems | 3 |
Information Systems Research Foundation | 3 |
Recent Development in in Information Systems | 3 |
IT Implementation Models in Private and Public Sectors | 3 |
Management Information System | 3 |
Theoretical Advances in Information Systems | 3 |
Machine Learning for Applied Research and Theory Building | 3 |
Marketing |
|
Name of the courses | Credits |
Advanced Marketing Management | 3 |
Judgement and Decision Making | 3 |
Seminar on Consumer Behavior | 3 |
Seminar on Services Marketing | 3 |
Seminar on Judgment & Decision Making | 3 |
Seminar in Marketing Theory | 3 |
Seminar in Consumer Behaviour | 3 |
Seminar in Advanced Marketing Management | 3 |
Marketing Management | 3 |
Research for Marketing Decisions | 3 |
Marketing Management | 3 |
Research for Marketing Decisions | 3 |
Organizational Behaviour & Human Resource Management |
|
Name of the courses | Credits |
Advance Micro Organizational Behavior | 3 |
Experimental Research in Management | 3 |
Advanced Organizational Theory | 3 |
Organizational Learning and Knowledge Management | 3 |
Advanced Human Resource Management | 3 |
Cross Cultural Management and Research | 3 |
Group Dynamics Research | 3 |
Positive Organizational Behavior and Scholarship | 3 |
Applied Behavioral Science | 3 |
Advanced Micro Organizational Behavior | 3 |
Advanced behavioral Science | 3 |
Advance Micro Organizational Behavior | 3 |
Advance Organization Theory | 3 |
Advanced Human Resource Management | 3 |
Sustainability & Human Resource Management | 3 |
Advanced Micro Organizational Behavior | 3 |
Operations Management & Decision Sciences |
|
Name of the courses | Credits |
Empirical Asset Pricing | 3 |
Advanced Operations Research | 3 |
Optimization and Heuristics | 3 |
Optimization Advanced Techniques Model and Application | 3 |
Supply Chain Analytics | 3 |
OM Research Topics Theory Stages | 3 |
Quality Planning Management | 3 |
Statistical Inference | 3 |
Stochastic Modelling | 3 |
Network Flow Modeling | 3 |
Mathematical Programming | 3 |
Empirical Research in Operations Management | 3 |
Stochastic Modelling and Applications | 3 |
Mathematics for Management Research | 3 |
Quantitative Methods | 3 |
Business Statistics | 3 |
Operations Research for Managers | 3 |
Business Statistics | 3 |
Advanced Statistical Methods | 3 |
Operations Research for Managers | 3 |
Optimization and Heuristics | 3 |
Simulation Modeling and Analysis | 3 |
Operations Management | 3 |
Empirical Research in Operations Management | 3 |
Stochastic Modeling in Operations | 3 |
Business Statistics | 3 |
Strategy & Entrepreneurship |
|
Name of the courses | Credits |
Foundations of Strategic Management | 3 |
Strategy Process Research | 3 |
Resource DC & Routines: Research based Streams and Behavior | 3 |
Seminar Course on Digital Entrepreneurship | 3 |
Data Management & Analysis for Organizations | 3 |
Strategy Content | 3 |
Creativity, Innovation & Strategic Thinking | 3 |
Competition and Strategy | 3 |
Strategy: Theory and Perspectives | 3 |
Advanced Organizational Theory | 3 |
Strategy | 3 |
Strategy Phenomena II | 3 |
Competition & Strategy | 3 |
International Strategic Management | 3 |
Strategic Renewal | 3 |
Strategy: Theory and Perspectives | 3 |
Advanced Organizational Theory | 3 |
Strategy Phenomena | 3 |
Strategy Phenomena-II | 3 |
Competition & Strategy | 3 |
Strategic Renewal | 3 |
Corporate Governance: An Introduction | 3 |
Data Management and Analysis in Organizational Studies | 3 |