Details of Budget Estimate, vis-à-vis Amount Allotted by MHRD and Expenditure incurred during the period from 2011-12 to 2022-23

Rs. In Lakh

 

Year Amount Proposed under BE Amount released by MHRD Expenditure incurred
      Capital Revenue Total
2011-12 1,160.67 1,858.73 149.26 510.66 659.92
2012-13 6,700.00 1,030.00 380.07 939.38 1319.45
2013-14 10,804.69 6,135.88 301.40 1,333.57 1,634.97
2014-15 17,155.60 8,398.23 2,233.55 1,757.57 3,991.12
2015-16 17,350.07 7,484.36 9,734.29 1,806.96 11,541.25
2016-17 13,386.79  14,340.00 10,047.30 2,190.00 12,237.30
2017-18 24,184.20 7,930.82 9,893.21 2,898.08 12,791.29
2018-19 17,468.85 - 2,840.35 3,117.60 5,957.95
2019-20 14,175.00 - 1,150.48 2,981.66 4,132.14
2020-21 8,353.00 - 1,490.21 3,044.51 4,534.72
2021-22 9,388.83 - 1802.89 4,014.27 5,817.16
2022-23 11,354.40 - 336.61 4,958.66 5,295.27
Total 151,482.10 47,178.02 40,359.62 29,552.92 69,912.54

 

 


Plan budget for construction of permanant campus

Name of the plan scheme Activities to be undertaken Date of comencement of construction Expected date for completion Amount sanctioned Work Order Value Additional Claim Amount dispursed/spent
Establishment of permanent campus Construction 4th January 2015 3rd January 2017 Rs.333 Crores Rs.344.50 Crores Rs. 12.77 Crores Rs. 353.87 Crores

 

2.1. Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc.


       The annual budget allocation and proposed expenditures is included in this page. The budget is proposed by the respective heads of each section based on their requirement which is then evaluated by the officials of Finance and Accounts Office and finally submitted to Finance & Audit Committee (FAC) and then BoGs for consideration and approval. The activities approved by the BoGs are carried out and budget allocated for activities are utilized by the department.
     Budget allocated to each activity including all plans, proposed expenditure and reports on disbursements made etc. Click here