Admission Offer Calendar
PGPM PROGRAMME – 2023-2025
Offer Announcement No. | Date of Announcement of Offer | Status | Last date of Acceptance Confirmation & Payment of Commitment Fee | Last date for balance payment (Term 1 fee) & Submission of Personal Data Form |
---|---|---|---|---|
ML | 10-May-23 | Announced | 14-May-23 by 5.00 pm | 08-Jun-23 by 5.00 pm |
WL-1 | 15-May-23 | Announced | 18-May-23 by 5.00 pm | 08-Jun-23 by 5.00 pm |
WL-2 | 19-May-23 | No Movement | Nill | Nill |
WL-3 | 23-May-23 | No Movement | Nill | Nill |
WL-4 | 29-May-23 | No Movement | Nill | Nill |
WL-5 | 04-Jun-23 | No Movement | Nill | Nill |
WL-6 | 10-Jun-23 | Announced | 13-Jun-23 by 5.00 pm | 15-Jun-23 by 5.00 pm |
WL-7 | 16-Jun-23 | Announced | 19-Jun-23 by 5.00 pm | 20-Jun-23 by 5.00 pm |
WL-8 | 19-Jun-23 | Announced | 21-Jun-23 by 5.00 pm | 22-Jun-23 by 5.00 pm |
WL-9 | 21-Jun-23 | Announced | 23-Jun-23 by 5.00 pm | 25-Jun-24 by 5.00 pm |
WL-10 | 23-Jun-23 | Announced | 24-Jun-23 by 5.00 pm | 26-Jun-24 by 5.00 pm |
WL-11 | 25-Jun-23 | Announced | 26-Jun-23 by 5.00 pm | 27-Jun-24 by 5.00 pm |
WL-12 | 26-Jun-23 | Announced | 27-Jun-23 by 5.00 pm | 28-Jun-24 by 5.00 pm |
The waiting list is static and a candidate’s position on the waitlist will remain constant till the last announcement of the offer.
PGPM - Waitlist Movement Details
Offer No. | General | EWS | NC-OBC | SC | ST | DAP |
WL-1 | WL 1-164 | WL 1-9 | Nil | WL 1-66 | WL 1-30 | WL 1-10 |
WL-2-5 | No movement in the PGPM waitlist. | |||||
WL-6 | WL 165-180 | WL 10-19 | WL 1-42 | WL 67-70 | Nill | WL 11-13 |
WL-7 | Nill | WL - 20 | WL - 43-55 | Nill | Nill | Nill |
WL-8 | WL - 181 | WL- 21-26 | WL-56-82 | WL-71-81 | Nill | Nill |
WL-9 | WL 182-199 | WL 27-31 | WL 83-95 | WL 82-87 | WL 31-32 | Nill |
WL-10 | WL 200-233 | WL 32-47 | WL 96-130 | WL 88-99 | WL 33-34 | Nill |
WL-11 | WL 234-270 | WL 48-52 | WL 131-142 | WL 100-101 | Nill | Nill |