Admission Offer Calendar
PGPM PROGRAMME – 2024-2026
Offer Announcement No. | Date of Announcement of Offer | Status | Last date of Acceptance Confirmation & Payment of Commitment Fee | Last date for balance payment (Term 1 fee) & Submission of Personal Data Form |
---|---|---|---|---|
ML | 10-May-24 | Announced | 14-May-24 by 5.00 pm | 08-Jun-24 by 5.00 pm |
WL-1 | 15-May-24 | Announced | 19-May-24 by 5.00 pm | 08-Jun-24 by 5.00 pm |
WL-2 | 20-May-24 | Announced | 23-May-24 by 5.00 pm | 08-Jun-24 by 5.00 pm |
WL-3 | 24-May-24 | Announced | 27-May-24 by 5.00 pm | 08-Jun-24 by 5.00 pm |
WL-4 | 28-May-24 | Announced | 31-May-24 by 5.00 pm | 15-Jun-24 by 5.00 pm |
WL-5 | 03-Jun-24 | Announced | 07-Jun-24 by 5.00 pm | 15-Jun-24 by 5.00 pm |
WL-6 | 10-Jun-24 | Announced | 13-Jun-24 by 5.00 pm | 15-Jun-24 by 5.00 pm |
WL-7 | 14-Jun-24 | Announced | 16-Jun-24 by 5.00 pm | 20-Jun-24 by 5.00 pm |
WL-8 | 17-Jun-24 | Announced | 19-Jun-24 by 5.00 pm | 21-Jun-24 by 5.00 pm |
WL-9 | 20-Jun-24 | Announced | 21-Jun-24 by 5.00 pm | 22-Jun-24 by 5.00 pm |
WL-10 | 23-Jun-24 | Announced | 24-Jun-24 by 4.00 pm | 26-Jun-24 by 5.00 pm |
WL-11 | 24-Jun-24 | Announced | 25-Jun-24 by 5.00 pm | 26-Jun-24 by 5.00 pm |
The waiting list is static and a candidate’s position on the waitlist will remain constant till the last announcement of the offer.
PGPM - Waitlist Movement Details: NON-DAP
Offer No. | General | EWS | NC-OBC | SC | ST |
WL-1 | WL 1-95 | Nil | Nil | WL 1-48 | WL 1-22 |
WL-2 | WL 96-113 | Nil | Nil | WL 49-59 | WL 23-33 |
WL-3 | WL 114 - 132 | Nil | Nil | Nil | WL 34-39 |
WL-4 | WL 133-149 | Nil | Nil | WL 60-64 | WL 40-42 |
WL-5 | WL 150-167 | Nil | Nil | WL 65-68 | WL 43-44 |
WL-6 | WL 168-187 | WL 1-4 | WL 1-2 | WL 69-77 | Nil |
WL-7 | No movement in the PGPM waitlist. | ||||
WL-8 | WL 188-197 | WL 5 | WL 3-8 | WL 78-81 | Nil |
WL-9 | WL 198-240 | WL 6-9 | WL 9-36 | WL 82-87 | WL 45-46 |
WL-10 | WL 241-279 | Nil | WL 37-53 | WL 88-96 | WL 47-48 |
WL-11 | Nil | Nil | Nil | WL 97 | Nil |
PGPM - Waitlist Movement Details: DAP
Offer No. | General | EWS | NC-OBC | SC | ST |
WL-1 | WL 1-8 | Nil | Nil | Nil | Nil |
WL-2 | Nil | Nil | Nil | Nil | Nil |
WL-3 | Nil | Nil | Nil | Nil | Nil |
WL-4 | WL 9-10 | Nil | WL 1 | Nil | Nil |
WL-5 | WL 11-15 | Nil | WL 2 | Nil | Nil |
WL-6 | Nil | Nil | Nil | Nil | Nil |
WL-7 | No movement in the PGPM waitlist. | ||||
WL-8 | WL 16-17 | Nil | Nil | Nil | Nil |
WL-9 | Nil | Nil | Nil | Nil | Nil |
WL-10 | Nil | Nil | Nil | Nil | Nil |
WL-11 | Nil | Nil | Nil | Nil | Nil |