Admission Offer Calendar
PGPM-HR PROGRAMME – 2024-2026
Offer Announcement No. | Date of Announcement of Offer | Status | Last date of Acceptance Confirmation & Payment of Commitment Fee | Last date for balance payment (Term 1 fee) & Submission of Personal Data Form |
---|---|---|---|---|
ML | 10-May-24 | Announced | 14-May-24 by 5.00 pm | 08-Jun-24 by 5.00 pm |
WL-1 | 15-May-24 | Announced | 19-May-24 by 5.00 pm | 08-Jun-24 by 5.00 pm |
WL-2 | 20-May-24 | Announced | 23-May-24 by 5.00 pm | 08-Jun-24 by 5.00 pm |
WL-3 | 24-May-24 | Announced | 27-May-24 by 5.00 pm | 08-Jun-24 by 5.00 pm |
WL-4 | 28-May-24 | Announced | 31-May-24 by 5.00 pm | 15-Jun-24 by 5.00 pm |
WL-5 | 03-Jun-24 | Announced | 07-Jun-24 by 5.00 pm | 15-Jun-24 by 5.00 pm |
WL-6 | 10-Jun-24 | Announced | 13-Jun-24 by 5.00 pm | 15-Jun-24 by 5.00 pm |
WL-7 | 14-Jun-24 | Announced | 16-Jun-24 by 5.00 pm | 20-Jun-24 by 5.00 pm |
WL-8 | 17-Jun-24 | Announced | 19-Jun-24 by 5.00 pm | 21-Jun-24 by 5.00 pm |
WL-9 | 20-Jun-24 | Announced | 21-Jun-24 by 5.00 pm | 22-Jun-24 by 5.00 pm |
WL-10 | 23-Jun-24 | Announced | 24-Jun-24 by 4.00 pm | 26-Jun-24 by 5.00 pm |
WL-11 | 24-Jun-24 | Announced | 25-Jun-24 by 5.00 pm | 26-Jun-24 by 5.00 pm |
The waiting list is static and a candidate’s position on the waitlist will remain constant till the last announcement of the offer.
PGPM-HR- Waitlist Movement Details: NON-DAP
Offer No. | General | EWS | NC-OBC | SC | ST |
WL-1 | WL 1-20 | WL 1-4 | WL 1-10 | WL 1-6 | Nil |
WL-2 | WL 21-33 | WL 5-8 | WL 11-14 | WL 7-8 | Nil |
WL-3 | WL 34 - 47 | WL 9 | Nil | WL 9-13 | WL 1-2 |
WL-4 | WL 48-57 | WL 10 | WL 15-17 | WL 14-15 | WL 3-5 |
WL-5 | WL 58-65 | Nil | WL 18-20 | Nil | WL 6-7 |
WL-6 | WL 66-76 | WL 11-13 | WL 21-25 | WL 16-17 | WL 8 |
WL-7 | WL 77-83 | WL 14-16 | WL 26-28 | WL 18-22 | WL 9-10 |
WL-8 | WL 84-115 | WL 17-19 | WL 29-35 | WL 23-30 | WL 11-15 |
WL-9 | Wl 116-124 | WL 20 | Nil | WL 31-34 | Nil |
WL-10 | Wl 125-142 | Nil | WL 36-45 | WL 35-45 | Nil |
WL-11 | Nil | Nil | Nil | Nil | Nil |
PGPM-HR - Waitlist Movement Details: DAP
Offer No. | General | EWS | NC-OBC | SC | ST |
WL-1 | WL 1 | Nil | Nil | Nil | Nil |
WL-2 | WL 2-4 | Nil | Nil | Nil | Nil |
WL-3 | Nil | Nil | Nil | Nil | Nil |
WL-4 | Nil | Nil | Nil | Nil | Nil |
WL-5 | Nil | Nil | Nil | Nil | Nil |
WL-6 | Nil | Nil | Nil | Nil | Nil |
WL-7 | Nil | Nil | Nil | Nil | Nil |
WL-8 | Nil | Nil | Nil | Nil | Nil |
WL-9 | Nil | Nil | Nil | Nil | Nil |
WL-10 | Nil | Nil | Nil | Nil | Nil |
WL-11 | Nil | Nil | Nil | Nil | Nil |